P : mm |
10v | 377 | 42 | 86 | 292 |
15v | 485 | 42 | 86 | 400 |
20v | 626 | 42 | 86 | 540 |
30v | 675 | 47 | 88 | 590 |
32W | 875 | 52 | 94 | 790 |
40W | 1245 | 52 | 94 | 1160 |
(}16) |
P : mm |
10v | 377 | 42 | 92 | 292 |
15v | 485 | 42 | 92 | 400 |
20v | 626 | 42 | 92 | 540 |
30v | 675 | 47 | 92 | 590 |
32W | 875 | 52 | 92 | 790 |
40W | 1244 | 52 | 92 | 1160 |
(}16) |
P : mm |
10v | 377 | 80 | 54 | 292 |
15v | 485 | 80 | 54 | 400 |
20v | 626 | 80 | 54 | 540 |
30v | 675 | 80 | 54 | 590 |
32W | 875 | 80 | 54 | 790 |
40W | 1245 | 80 | 54 | 1160 |
(}16) |